Comparison of two real-time PCR, conventional PCR, and nested PCR results
Sample No. | EPP | AGPA | Conventional PCR | Nested PCR |
---|---|---|---|---|
3 | Negative | BH | BH | BH |
5 | Negative | BH | BH | BH |
11 | Negative | GL | BH | BH |
15 | Negative | BH | BH | BH |
19 | Negative | BH | BH | BH |
22 | Negative | GL | Negative | Negative |
23 | Negative | BH | BH | BH |
32 | Negative | BH, DF | BH | BH |
38 | Negative | BH | BH | BH |
42 | Negative | BH | BH | BH |
65 | Negative | BH | BH | BH |
77 | Negative | BH | BH | BH |
89 | Negative | BH | BH | BH |
90 | Negative | BH | BH | BH |
91 | Negative | BH | BH | BH |
97 | Negative | BH | BH | BH |
101 | EH | EH | EH | EH |
115 | Negative | BH | BH | BH |
118 | Negative | BH | BH | BH |
163 | Negative | GL, EH, CR | Negative | Negative |
220 | EH | EH | EH | EH |
238 | Negative | BH | BH | BH |
268 | Negative | BH | BH | BH |
269 | Negative | BH | Negative | BH |
Abbreviations: EPP, BD MAXTM Enteric Parasite Panel; AGPA, AllplexTM Gastrointestinal Parasite Assay; PCR, polymerase chain reaction; EH,