Analytical performance of the R-FIND COVID-19 IgG, IgG/M/A and IgM ELISA
R-FIND COVID-19 IgG | R-FIND COVID-19 IgG/M/A | R-FIND COVID-19 IgM | |
---|---|---|---|
Limit of detection | <0.502 | <0.481 | <0.198 |
Precision (CV) | |||
- Repeatability | |||
Within-run | 10.24% | 3.81% | 6.86% |
Between-runs | 3.99% | 2.00% | 2.22% |
Between-days | 0.96% | 5.64% | 3.33% |
Within-laboratory | 8.83% | 6.80% | 7.08% |
- Reproducibility | |||
Between-sites | 11.22% | 7.89% | 7.83% |
Between-days | 11.21% | 7.91% | 7.81% |
Between-operators | 11.78% | 7.90% | 7.81% |
Between-lots | 11.20% | 7.84% | 7.74% |
Cross-reactivity | No cross-reactivity to Influenza A IgA, Influenza B IgA, RSV IgM, RSV IgG, SARS-CoV IgG positive serum | ||
Interference (control: 100%) | Recovery rate: 89.71-107.90% | Recovery rate: 95.27-106.25% | Recovery rate: 89.71-107.90% |
Abbreviations: COVID-19, coronavirus disease 2019; CV, coefficient of variation; RSV, respiratory syncytial virus; SARS-CoV, severe acute respiratory syndrome coronavirus.