LMO

Table. 3.

The estimation of positive percentage and detection limit for each pool [6]

Target 1:1 dilution 1:10 dilution 1:100 dilution 1:1,000 dilution Pool
Influenza virus A 100 100* 67 0 Pool 1
PIV-2 100 100* 0 0 Pool 1
Rhinovirus 100 100 100* 33 Pool 1
Influenza virus B 100 100 100* 33 Pool 2
PIV-4 100* 33 33 0 Pool 2
RSV 100 100* 33 33 Pool 2
hMPV 100* 67 0 0 Pool 3
PIV-1 100 100 100* 67 Pool 3
Adenovirus 100 100 100 100* Pool 4
PIV-3 100 100 100* 33 Pool 4

Bold*: Estimated detection limit.

Abbreviations: hMPV, human metapneumovirus; PIV-1, parainfluenza virus type 1; PIV-2, parainfluenza virus type 2; PIV-3, parainfluenza virus type 3; PIV-4, parainfluenza virus type 4; RSV, respiratory syncytial virus.

Lab Med Online 2022;12:85~90 https://doi.org/10.47429/lmo.2022.12.2.85
© Lab Med Online