Evaluated CBC parameters and their value characteristics of the total study population (N=688)
Parameter | Median | Interquartile range |
---|---|---|
WBC (×109/L) | 7.05 | 5.55–11.63 |
RBC (×1012/L) | 4.07 | 3.18–4.54 |
Hb (g/dL) | 12.15 | 9.60–14.00 |
Hct (%) | 37.90 | 30.60–43.40 |
RDW-CV (%) | 13.05 | 12.45–14.50 |
PLT (×109/L) | 234.00 | 168.38–293.75 |
Reticulocytes (%) | 2.00 | 1.51–2.56 |
Neutrophils (×109/L) | 4.09 | 3.07–7.76 |
Lymphocytes (×109/L) | 1.75 | 1.19–2.31 |
Monocytes (×109/L) | 0.44 | 0.32–0.60 |
Eosinophils (×109/L) | 0.12 | 0.05–0.21 |
Basophils (×109/L) | 0.03 | 0.02–0.05 |
Medians and their interquartile ranges presented are based on the values measured by BC-6200.
Abbreviations: Hb, hemoglobin; Hct, hematocrit; PLT, platelets; RBC, red blood cells; RDW-CV, red cell distribution width-coefficient of variation; WBC, white blood cells.