Gating strategy for detecting lymphoid subpopulations using PIDOT panel
Population | Gating strategy |
---|---|
B-cells | CD45hi/CD16-CD56-/CD3-/CD19+ |
Pre-GC B-cells | CD27-/smIgM+/smIgD+ |
Post-GC B-cells | |
Unswitched MBC/PC | CD27+/smIgM+/smIgD+ |
Switched MBC/PC | CD27+/smIgM-/smIgD- |
T-cells | CD45hi/CD16-CD56-/CD3+/CD19- |
CD4+ T-cells | CD4+/CD8-/TCRγδ- |
Naïve CD4+ T-cells | CD27+/CD45RA+ |
CM/ TM CD4+ T-cells | CD27+/CD45RA- |
EM CD4+ T-cells | CD27-/CD45RA- |
TD CD4+ T-cells | CD27-/CD45RA+ |
CD8+ T-cells | CD4-/CD8+/ TCRγδ- |
Naïve CD8+ T-cells | CD27+/CD45RA+ |
CM/TM CD8+ T-cells | CD27+/CD45RA- |
Effector CD27dim CD8+ T-cells | CD27int/CD45RA+ |
EM CD8+ T-cells | CD27-/CD45RA- |
TD CD8+ T-cells | CD27-/CD45RA+ |
NK cells | CD45hi/CD16+CD56+/CD3-/CD19- |
Abbreviations: PIDOT, Primary Immunodeficiency Orientation Tube; CD, cluster of differentiation; CM, central memory; EM, effector memory; GC, germinal center; MBC/PC, memory B-cells/plasma cells; NK, natural killer; smIg, surface membrane immunoglobulin; TD, terminally differentiated; TM, transitional memory.