Agreement and discrepancy rates classified by antibiotics between QMAC-dRAST and Vitek 2
Bacterial species and antimicrobial agents | No. of AST results | EA (%) | CA (%) | VME (%) | ME (%) | mE (%) |
---|---|---|---|---|---|---|
GPC | ||||||
Ampicillin | 33 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Ciprofloxacin | 71 | 94.4 | 91.5 | 5.4 | 5.9 | 2.8 |
Clindamycin | 71 | 95.8 | 93.0 | 5.9 | 0.0 | 5.6 |
Erythromycin | 71 | 91.5 | 88.7 | 11.8 | 0.0 | 5.6 |
Gentamicin | 71 | 100.0 | 94.4 | 0.0 | 0.0 | 5.6 |
Linezolid | 104 | 99.0 | 99.0 | 0.0 | 1.0 | 0.0 |
Oxacillin | 71 | 98.6 | 97.2 | 2.0 | 4.5 | 0.0 |
Penicillin | 104 | 94.2 | 93.3 | 3.4 | 26.7 | 0.0 |
Rifampin | 71 | 98.6 | 98.6 | 11.1 | 0.0 | 0.0 |
Tetracycline | 71 | 94.4 | 94.4 | 13.6 | 2.0 | 0.0 |
Cotrimoxazole | 71 | 95.8 | 91.5 | 4.0 | 10.9 | 0.0 |
Vancomycin | 104 | 95.2 | 94.2 | 5.9 | 0.0 | 4.8 |
Total | 913 | 96.3 | 94.5 | 4.8 | 2.5 | 2.1 |
GNR | ||||||
Amikacin | 98 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Amoxicillin/Clavulanate | 76 | 100.0 | 97.4 | 0.0 | 0.0 | 2.6 |
Ampicillin | 76 | 100.0 | 98.7 | 0.0 | 0.0 | 1.3 |
Ampicillin/Sulbactam | 9 | 88.9 | 88.9 | 0.0 | 16.7 | 0.0 |
Aztreonam | 89 | 97.8 | 98.9 | 0.0 | 1.5 | 0.0 |
Cefazolin | 76 | 100.0 | 92.1 | 0.0 | 0.0 | 7.9 |
Cefepime | 98 | 94.9 | 91.8 | 0.0 | 2.9 | 6.1 |
Cefotaxime | 85 | 96.5 | 95.3 | 0.0 | 3.7 | 2.4 |
Ceftazidime | 101 | 93.1 | 91.1 | 4.2 | 5.3 | 4.0 |
Ciprofloxacin | 98 | 99.0 | 95.9 | 0.0 | 1.5 | 3.1 |
Colistin | 17 | 100.0 | 82.4 | 0.0 | 17.6 | 0.0 |
Ertapenem | 76 | 98.7 | 98.7 | 0.0 | 0.0 | 1.3 |
Gentamicin | 98 | 100.0 | 99.0 | 0.0 | 0.0 | 1.0 |
Imipenem | 98 | 95.9 | 91.8 | 0.0 | 1.3 | 7.1 |
Meropenem | 22 | 95.5 | 95.5 | 0.0 | 6.7 | 0.0 |
Minocycline | 11 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Piperacillin/Tazobactam | 98 | 94.9 | 91.8 | 7.7 | 1.3 | 6.1 |
Cotrimoxazole | 88 | 100.0 | 97.7 | 0.0 | 3.3 | 0.0 |
Total | 1314 | 97.7 | 95.4 | 0.6 | 2.0 | 3.0 |
*For discordant results between QMAC-dRAST and Vitek 2, broth microdilution tests were performed to resolve such discrepancies.
Abbreviations: AST, antimicrobial susceptibility testing; CA, categorical agreement; VME, very major error; ME, major error; mE, minor error; GPC, gram-positive cocci; GNR, gram-negative rods.