Precision of cobas e801 for PSA (μg/L) measured at four levels
Analyte | Level | Type | Mean | SD | Coefficient of variation (%) | |
---|---|---|---|---|---|---|
Repeatability | Within-laboratory | |||||
PSA (μg/L) | Lowest | Pooled serum | 0.50 | 0.01 | 2.68 | 1.57 |
Low | QC1 | 0.79 | 0.02 | 2.41 | 1.56 | |
Middle | QC2 | 3.44 | 0.07 | 2.13 | 1.34 | |
High | QC3 | 19.48 | 0.40 | 2.04 | 1.52 |
Abbreviations: SD, standard deviation; QC, quality control material.