Comparison between examinee groups of the two health checks
Age |
Age (IQR) |
PSA (IQR) |
Positivity rate |
Wilcoxon test |
Chi-square test |
Samples per age group |
---|---|---|---|---|---|---|
< 30, Centaur XP | 27 (25–28) | 0.70 (0.52–0.98) | 1.32% | 821 (0.84%) | ||
< 30, e801 | 26 (24–28) | 0.79 (0.59–1.09) | 1.26% | 793 (1.54%) | ||
30s, Centaur XP | 36 (33–38) | 0.70 (0.51–0.97) | 0.840% | 4,167 (4.28%) | ||
30s, e801 | 36 (33–38) | 0.77 (0.55–1.08) | 1.00% | 2,791 (5.40%) | ||
40s, Centaur XP | 45 (43–48) | 0.70 (0.5–1.00) | 1.14% | 10,208 (10.49%) | ||
40s, e801 | 46 (43–48) | 0.76 (0.53–1.09) | 1.40% | 6,692 (12.96%) | ||
50s, Centaur XP | 56 (53–58) | 0.74 (0.51–1.08) | 2.15% | 32,781 (33.70%) | ||
50s, e801 | 55 (52–57) | 0.82 (0.55–1.27) | 3.47% | 17,849 (34.56%) | ||
60s, Centaur XP | 64 (61–66) | 0.82 (0.54–1.30) | 4.46% | 34,180 (35.14%) | ||
60s, e801 | 64 (61–66) | 0.95 (0.59–1.57) | 7.27% | 16,874 (32.68%) | ||
70s, Centaur XP | 73 (71–76) | 0.95 (0.57–1.67) | 8.32% | 12,132 (12.47%) | ||
70s, e801 | 73 (71–75) | 1.09 (0.60–1.94) | 11.7% | 5,616 (10.88%) | ||
≥ 80, Centaur XP | 82 (81–85) | 1.05 (0.54–1.99) | 14.0% | 2,982 (3.07%) | ||
≥ 80, e801 | 82 (81–84) | 1.14 (0.56–2.28) | 15.5% | 1,025 (1.98%) |
*30s refers to examinees aged 30–39 years; 40s, aged 40–49 years; 50s, aged 50–59 years; 60s, aged 60–69 years; and 70s, aged 70–79 years. †Age and PSA levels were compared using median values with IQR. ‡Positivity rate is the proportion of examinees with PSA levels ≥3 μg/L in the sample group. §Wilcoxon test (A) indicates the
Abbreviation: IQR, interquartile range.