LMO

Table. 2.

Analytical imprecision of the Andrew+-based liquid chromatography/tandem mass spectrometry assay

Analyte QC Level Mean (ng/mL) Repeatability* Within-laboratory Precision


SD (ng/mL) CV% SD (ng/mL) CV%
Tacrolimus Level 1 2.6 0.18 7.1 0.24 9.2
Level 2 7.0 0.31 4.4 0.41 5.8
Level 3 14.8 0.51 3.5 0.59 4.0
Sirolimus Level 1 2.8 0.26 9.6 0.27 10.0
Level 2 10.1 0.66 6.5 0.93 9.2
Level 3 19.3 1.06 5.5 1.40 7.2
Everolimus Level 1 2.5 0.22 8.8 0.28 11.1
Level 2 4.7 0.39 8.3 0.43 9.2
Level 3 9.0 0.41 4.6 0.55 6.1
Cyclosporine A Level 1 46.9 1.48 3.1 2.45 5.2
Level 2 248.3 4.24 1.7 5.37 2.2
Level 3 492.5 8.91 1.8 11.48 2.3

*Repeatability and within-laboratory precision were assessed using three QC materials assayed over 5 days, with two runs per day, and five replicates per run: a 5×2×5 design.

Lab Med Online 2023;13:199~204 https://doi.org/10.47429/lmo.2023.13.3.199
© Lab Med Online