Characteristics of the patient according to sex, age, blood type, and transfused platelet type
Variables | Patient distribution | Total | |
---|---|---|---|
N | % | ||
Sex | Male | 240 | 62.5 |
Female | 144 | 37.5 | |
Age | Child | 49 | 12.8 |
Adult | 335 | 87.2 | |
Blood type | A | 146 | 38.0 |
B | 87 | 22.7 | |
O | 56 | 14.6 | |
AB | 95 | 24.7 | |
Transfused blood type | PLT | 221 |
57.6 |
Apheresis PLT | 163 |
42.4 |
*Numbers of transfusion cases; †Numbers of transfused blood units.
Abbreviation: PLT, platelet.