LMO

Table. 2.

Platelet transfusion status categorized by clinical department

Departments N % Platelet count before transfusion (×109/L) Appropriate Inappropriate


N % N %
Hemato-oncology 80 20.8 24.0 57 71.2 23 28.8
Emergency department 73 19.0 32.5 45 61.6 28 38.4
Pediatrics* 45 11.7 17.4 28 62.2 17 37.8
Thoracic & cardiovascular surgery 37 9.6 89.2 23 62.2 14 37.8
Nephrology 28 7.3 29.4 23 82.1 5 17.9
Pulmonology 23 6.0 51.1 14 60.9 9 39.1
Liver center 15 4.0 50.5 5 33.3 10 66.7
Neurosurgery 13 3.4 78.5 8 61.5 5 38.5
General surgery 12 3.1 39.8 9 75.0 3 25.0
Infectiology 12 3.1 30.1 7 58.3 5 41.7
Gastroenterology 12 3.1 36.3 8 66.7 4 33.3
Obstetrics and gynecology 9 2.3 64.7 5 55.6 4 44.4
Cardiology 7 1.8 50.3 5 71.4 2 28.6
Orthopedic surgery 4 1.0 44.8 4 100 0 0
Others 14 3.6 6 42.9 8 57.1

*Pediatrics is divided into pediatric hematopoietic oncology, pediatric respiratory medicine, pediatric endocrine medicine, pediatric heart center and neonatal clinic, Others include family medicine, urology, neurology, ophthalmology, and otolaryngology.

Lab Med Online 2023;13:230~236 https://doi.org/10.47429/lmo.2023.13.3.230
© Lab Med Online