LMO

Table. 2.

Characteristics of the laboratories

Number of participants (%)
AFP CA125 CA19-9 CEA PSA T3 Free T4 TSH
Labs performing tests 84 (100.0) 79 (100.0) 82 (100.0) 84 (100.0) 85 (100.0) 86 (100.0) 86 (100.0) 86 (100.0)
Average tests per month
> 2,000 28 (33.3) 12 (15.2) 27 (32.9) 29 (34.5) 19 (22.4) 36 (41.9) 54 (62.8) 55 (64.0)
1,001–2,000 19 (22.6) 8 (10.1) 14 (17.1) 18 (21.4) 8 (9.4) 16 (18.6) 11 (12.8) 11 (12.8)
501–1,000 18 (21.4) 13 (16.5) 18 (22.0) 16 (19.0) 30 (35.3) 17 (19.8) 9 (10.5) 10 (11.6)
101–500 15 (17.9) 35 (44.3) 18 (22.0) 17 (20.2) 21 (24.7) 12 (14.0) 10 (11.6) 8 (9.3)
≤ 100 4 (4.8) 11 (13.9) 5 (6.1) 4 (4.8) 7 (8.2) 5 (5.8) 2 (2.3) 2 (2.3)
Assay
Roche 46 (54.8) 47 (59.5) 49 (59.8) 47 (56.0) 45 (52.9) 49 (57.0) 49 (57.0) 49 (57.0)
Abbott 17 (20.2) 17 (21.5) 15 (18.3) 17 (20.2) 18 (21.2) 19 (22.1) 19 (22.1) 19 (22.1)
Siemens 15 (17.9) 11 (13.9) 12 (14.6) 14 (16.7) 13 (15.3) 15 (17.4) 15 (17.4) 15 (17.4)
Beckman Coulter 5 (6.0) 3 (3.8) 5 (6.1) 5 (6.0) 7 (8.2) 3 (3.5) 3 (3.5) 3 (3.5)
Ortho Clinical Diagnostics 1 (1.2) 1 (1.3) 1 (1.2) 1 (1.2) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0)
Labs performing delta check 30 (35.7) 27 (34.2) 28 (34.1) 30 (35.7) 33 (38.8) 32 (37.2) 32 (37.2) 32 (37.2)
Average tests per month
> 2,000 10 (11.9) 11 (13.9) 10 (12.2) 10 (11.9) 8 (9.4) 13 (15.1) 22 (25.6) 22 (25.6)
1,001–2,000 6 (7.1) 2 (2.5) 2 (2.4) 6 (7.1) 2 (2.4) 8 (9.3) 3 (3.5) 3 (3.5)
501–1,000 7 (8.3) 7 (8.9) 7 (8.5) 8 (9.5) 15 (17.6) 6 (7.0) 2 (2.3) 2 (2.3)
101–500 5 (6.0) 6 (7.6) 7 (8.5) 4 (4.8) 5 (5.9) 2 (2.3) 4 (4.7) 4 (4.7)
≤ 100 2 (2.4) 1 (1.3) 2 (2.4) 2 (2.4) 3 (3.5) 3 (3.5) 1 (1.2) 1 (1.2)
Labs performing panic check 39 (46.4) 37 (46.8) 42 (51.2) 42 (50.0) 39 (45.9) 32 (37.2) 31 (36.0) 34 (39.5)
Average tests per month
> 2,000 13 (15.5) 7 (8.9) 14 (17.1) 14 (16.7) 11 (12.9) 16 (18.6) 22 (25.6) 25 (29.1)
1,001–2,000 9 (10.7) 4 (5.1) 4 (4.9) 8 (9.5) 3 (3.5) 5 (5.8) 3 (3.5) 2 (2.3)
501–1,000 11 (13.1) 6 (7.6) 13 (15.9) 11 (13.1) 13 (15.3) 7 (8.1) 3 (3.5) 4 (4.7)
101–500 4 (4.8) 17 (21.5) 8 (9.8) 6 (7.1) 8 (9.4) 1 (1.2) 1 (1.2) 1 (1.2)
≤ 100 2 (2.4) 3 (3.8) 3 (3.7) 3 (3.6) 4 (4.7) 3 (3.5) 2 (2.3) 2 (2.3)

Abbreviations: AFP, alpha-fetoprotein; CA125, cancer antigen 125; CA19-9, cancer antigen 19-9; CEA, carcinoembryonic antigen; Labs, laboratories; PSA, prostate-specific antigen; TSH, thyroid-stimulating hormone; T3, triiodothyronine; T4, thyroxine.

Lab Med Online 2023;13:324~331 https://doi.org/10.47429/lmo.2023.13.4.324
© Lab Med Online