Parameters of delta checks in participant laboratories
Test | Number of labs performing delta check (%) | Time interval (month) | Delta check method | |||||
---|---|---|---|---|---|---|---|---|
DPC | DD | RD | RPC | RCV | Random | |||
AFP (N = 84) | 30 (35.7%) | 1 | 3 (10.0) | 1 (3.3) | ||||
3 | 5 (16.7) | 1 (3.3) | ||||||
6 | 4 (13.3) | 1 (3.3) | ||||||
12 | 2 (6.5) | |||||||
no limit | 10 (33.3) | 1 (3.3) | 1 (3.3) | 1 (3.3) | ||||
Total | 24 (80.0) | 2 (6.7) | 1 (3.3) | 1 (3.3) | 3 (10.0) | |||
CA125 (N = 79) | 27 (34.2%) | 1 | 2 (7.4) | |||||
3 | 5 (18.5) | 1 (3.7) | ||||||
6 | 4 (14.8) | 1 (3.7) | ||||||
12 | 2 (7.4) | |||||||
no limit | 12 (44.4) | |||||||
Total | 25 (92.6) | 1 (3.7) | 1 (3.7) | |||||
CA19-9 (N = 82) | 28 (34.1%) | 1 | 2 (6.9) | |||||
3 | 3 (10.3) | 1 (3.4) | ||||||
6 | 4 (13.8) | 1 (3.4) | ||||||
12 | 2 (6.9) | |||||||
no limit | 13 (44.8) | 1 (3.4) | 1 (3.4) | |||||
Total | 24 (82.8) | 1 (3.4) | 1 (3.4) | 1 (3.4) | 1 (3.4) | |||
CEA (N = 84) | 30 (35.7%) | 1 | 3 (10.0) | |||||
3 | 4 (13.3) | 1 (3.3) | ||||||
6 | 4 (13.3) | 1 (3.3) | 1 (3.3) | |||||
12 | 2 (6.7) | |||||||
no limit | 11 (36.7) | 1 (3.3) | 1 (3.3) | 1 (3.3) | ||||
Total | 24 (80.0) | 3 (10.0) | 1 (3.3) | 1 (3.3) | 1 (3.3) | |||
PSA (N = 85) | 33 (38.8%) | 1 | 3 (9.1) | 1 | ||||
3 | 5 (15.2) | 2 (6.1) | ||||||
6 | 4 (12.1) | 1 (3.0) | 1 (3.0) | |||||
12 | 1 (3.0) | |||||||
no limit | 11 (33.3) | 2 (6.1) | 1 (3.0) | 1 (3.0) | ||||
Total | 24 (72.7) | 5 (15.2) | 1 (3.0) | 1 (3.0) | 3 (9.1) | |||
TSH (N = 86) | 32 (37.2%) | 1 | 2 (6.3) | 3 (9.4) | 1 (3.1) | |||
3 | 2 (6.3) | 2 (6.3) | 3 (9.4) | |||||
6 | 3 (9.4) | 1 (3.1) | ||||||
12 | 1 (3.1) | |||||||
no limit | 13 (40.6) | 1 (3.1) | ||||||
Total | 21 (65.6) | 5 (15.6) | 3 (9.4) | 1 (3.1) | 2 (6.3) | |||
T3 (N = 86) | 32 (37.2%) | 1 | 2 (6.3) | 1 (3.1) | ||||
3 | 2 (6.3) | 2 (6.3) | 3 (9.4) | |||||
6 | 3 (9.4) | 2 (6.3) | 1 (3.1) | |||||
12 | 2 (6.3) | |||||||
no limit | 13 (40.6) | 1 (3.1) | ||||||
Total | 22 (68.8) | 4 (12.5) | 3 (9.4) | 1 (3.1) | 2 (6.3) | |||
free T4 (N = 86) | 32 (37.2%) | 1 | 2 (6.3) | 1 (3.1) | ||||
3 | 2 (6.3) | 2 (6.3) | 3 (9.4) | |||||
6 | 3 (9.4) | 2 (6.3) | 1 (3.1) | |||||
12 | 2 (6.3) | |||||||
no limit | 13 (40.6) | 1 (3.1) | ||||||
Total | 22 (68.8) | 4 (12.5) | 3 (9.4) | 1 (3.1) | 2 (6.3) |
Abbreviations: AFP, alpha-fetoprotein; CA125, cancer antigen 125; CA19-9, cancer antigen 19-9; CEA, carcinoembryonic antigen; DD, delta difference; DPC, delta percent change; Labs, laboratories; PSA, prostate-specific antigen; RCV, reference change value; RPC, rate percent change; TSH, thyroid-stimulating hormone; T3, triiodothyronine; T4, thyroxine.