Status of delta percent change and delta difference application
AFP | CA125 | CA19-9 | CEA | PSA | T3 | Free T4 | TSH | |
---|---|---|---|---|---|---|---|---|
Delta percent change (%) | ||||||||
4.5 | 1 (4.8) | |||||||
5 | 1 (4.2) | 2 (8.3) | 1 (4.8) | |||||
6 | 1 (4.2) | |||||||
6.5 | 1 (4.5) | |||||||
7 | 1 (4.2) | 1 (4.5) | ||||||
8 | 1 (4.0) | |||||||
10 | 1 (4.2) | 1 (4.0) | 1 (4.2) | 1 (4.2) | 1 (4.2) | 1 (4.5) | 1 (4.5) | 1 (4.8) |
20 | 5 (20.8) | 6 (24.0) | 6 (25.0) | 6 (25.0) | 3 (12.5) | 4 (18.2) | 4 (18.2) | 4 (19.0) |
25 | 1 (4.2) | 1 (4.0) | 1 (4.2) | 1 (4.2) | 1 (4.2) | 1 (4.5) | 1 (4.5) | 1 (4.8) |
28.2 | 1 (4.2) | |||||||
28.63 | 1 (4.5) | |||||||
30 | 3 (12.5) | 4 (16.0) | 2 (8.3) | 2 (8.3) | 3 (12.5) | 2 (9.1) | 2 (9.1) | 2 (9.5) |
31.86 | 1 (4.5) | |||||||
47.4 | 1 (4.2) | |||||||
49.20 | 1 (4.2) | |||||||
50 | 10 (41.7) | 11 (44.0) | 12 (50.0) | 11 (45.8) | 13 (54.2) | 12 (54.5) | 12 (54.5) | 10 (47.6) |
56.95 | 1 (4.0) | |||||||
58.55 | 1 (4.8) | |||||||
90 | 1 (4.2) | 1 (4.2) | ||||||
+200/−50 | 1 (4.2) | |||||||
Total laboratories | 24 | 25 | 24 | 24 | 24 | 22 | 22 | 22 |
Delta difference (absolute value) | ||||||||
0.7 | 1 (25.0) | |||||||
1.2 | 1 (20.0) | |||||||
1.72 | 1 (33.3) | |||||||
2 | 2 (40.0) | 1 (20.0) | ||||||
2.6 | 1 (20.0) | |||||||
3 | 1 (33.3) | 1 (20.0) | 2 (66.7) | |||||
4 | 1 (20.0) | |||||||
5 | 2 (40.0) | |||||||
8 | 1 (50.0) | |||||||
16 | 1 (33.3) | |||||||
20 | 1 (50.0) | |||||||
28 | 1 (100.0) | |||||||
30 | 1 (25.0) | |||||||
32 | 1 (100.0) | |||||||
50 | 1 (33.3) | |||||||
+30/−15 | 2 (50.0) | |||||||
+100/−50 | 1 (20.0) | |||||||
Total laboratories | 2 | 1 | 1 | 3 | 5 | 4 | 3 |
5 |
*One laboratory did not respond to delta check criteria.
Abbreviations: AFP, alpha-fetoprotein; CA125, cancer antigen 125; CA19-9, cancer antigen 19-9; CEA, carcinoembryonic antigen; PSA, prostate-specific antigen; TSH, thyroid-stimulating hormone; T3, triiodothyronine; T4, thyroxine.