SARS-CoV-2 real-time RT-PCR kit used in the present study and the number of patients by clinical severity group
Test kit (Manufacturer) | Target genes | Cut-off Ct value | Number of patients | ||
---|---|---|---|---|---|
Non-severe group | Severe group | Total | |||
Allplex SARS-CoV-2 Assay (Seegene, Seoul, Korea) | < 40 | 511 | 11 | 522 | |
PowerChek 2019-nCoV Real-time PCR Kit (KogeneBiotech, Seoul, Korea) | < 35 | 139 | 6 | 145 | |
DiaPlexQ Novel Coronavirus Detection Kit (SolGent, Daejeon, Korea) | < 40 | 40 | 1 | 41 | |
Real-Q 2019-nCoV Detection Kit (BioSewoom, Seoul, Korea) | < 38 | 8 | 0 | 8 |
Abbreviations: Ct, cycle threshold; RT-PCR, reverse transcription polymerase chain reaction.