Baseline characteristics of pregnancy and non-pregnancy groups
Characteristics | Pregnancy (N=172) | Non-pregnancy (N=53) | P-value |
---|---|---|---|
Age | 33.5 (31.0–37.05) | 38.0 (24.0–52.0) | 0.181 |
Pre-pregnancy BMI | 22.1 (20.2–24.21) | 22.0 (17.2–26.8) | 0.487 |
Pre-delivery BMI | 27.0 (24.9–28.9) | ||
Parity | |||
Primigravida (N) | 103 (59.9%) | ||
Multigravida (N) | 69 (41.1%) | ||
Maternal weight gain during pregnancy (kg) | 12.4 (8.2–17.6) | ||
Hemoglobin difference after delivery (g/dL) | 1.7 (1.2–2.3) | ||
Delivery mode | |||
Vaginal delivery (N) | 83 (48.3%) | ||
Cesarean section (N) | 89 (51.7%) | ||
GA at delivery (weeks) | 38.3 (35.5–40.1) | ||
Birth weight of newborn (kg) | 3.0 (2.7–3.3) |
Data are expressed as the median (interquartile range) or number (percentage).
Abbreviations: BMI, body mass index; GA, gestational age.