Labeling procedure and methods of transportation of the blood samples collected
Category | Questionnaire | Outpatient (%) | Ward (%) | Emergency room (%) |
---|---|---|---|---|
Labeling | Print a barcode label in front of the patient and attach it to the tube before blood collection | 48 (80.0) | 6 (8.0) | 4 (5.2) |
Print a barcode label in front of the patient and attach it to the tube after blood collection | 2 (3.3) | 0 (0.0) | 1 (1.3) | |
Print a barcode label and attach it to the tube at the nurse station before blood collection | 7 (11.7) | 60 (80.0) | 61 (79.2) | |
Print a barcode label and attach it to the tube at the nurse station after blood collection | 0 (0.0) | 1 (1.3) | 8 (10.4) | |
Others | 3 (5.0) | 8 (10.7) | 3 (3.9) | |
Total* | 60 (100) | 75 (100) | 77 (100) | |
Transportation† | Pneumatic tube system | 26 (32.1) | 30 (37.0) | 45 (55.6) |
Sample transportation robot | 3 (3.7) | 0 (0.0) | 2 (2.5) | |
Nursing assistant | 3 (3.7) | 27 (33.3) | 11 (13.6) | |
Employees outside the laboratory dedicated to sample transportation | 2 (2.5) | 12 (14.8) | 11 (13.6) | |
Laboratory staff dedicated to sample transportation | 29 (35.8) | 2 (2.5) | 0 (0.0) | |
Others‡ | 18 (22.2) | 10 (12.3) | 12 (14.8) | |
Total | 81 (100) | 81 (100) | 81 (100) |
*Only cases where the specimen tubes were manually labeled are included; †Provided only one representative method, even if multiple methods of sample transportation are used; ‡Other responses included a dumbwaiter, pneumatic tube system with laboratory staff dedicated to sample transportation, sample transportation robot with laboratory staff dedicated to sample transportation, sample transportation system, auto track system, nurse, and blood sampling staff.