Monitoring practices for blood sample collection and sample quality
Questionnaire | N | % |
---|---|---|
Turnaround time monitoring from blood collection to laboratory reception | (N=81) | |
Yes | 37 | 45.7 |
No | 41 | 50.6 |
Others | 3 | 3.7 |
Time limit between blood collection to laboratory reception | (N=37) | |
30 minutes | 11 | 29.7 |
1 hour | 12 | 32.4 |
2 hours | 1 | 2.7 |
Others |
13 | 35.1 |
How do you evaluate whether the blood collection is being conducted as required? (multiple responses allowed) | (N=81) | |
Assessment of knowledge (test) | 19 | 23.5 |
Assessment of actual performance (audit) | 33 | 40.7 |
Setting and monitoring quality control indicators for the preanalytical stage | 38 | 46.9 |
No evaluation | 20 | 24.7 |
Others | 3 | 3.7 |
Which preanalytical quality indicators are monitored in the laboratory? (multiple responses allowed) | (N=38) | |
Labeling error rate (%) | 13 | 34.2 |
Inadequate container utilization (%) | 24 | 63.2 |
Sample hemolysis rate (%) | 27 | 71.1 |
Sample coagulation rate (%) | 27 | 71.1 |
Insufficient sample quantity rate (%) | 28 | 73.7 |
Anticoagulant ratio error rate (%) | 17 | 44.7 |
Sample breakage rate (%) | 14 | 36.8 |
Sample loss rate (%) | 13 | 34.2 |
Sample mismatch rate (%) | 19 | 50.0 |
Others | 5 | 13.2 |
Do you monitor in vitro hemolysis for general chemical tests? | (N=81) | |
Yes | 76 | 93.8 |
No | 5 | 6.2 |
What method is used to detect in vitro hemolysis for general chemical tests? (Multiple responses allowed) | (N=76) | |
Visual confirmation | 65 | 85.5 |
Camera | 9 | 11.8 |
Hemolysis index (H-index) | 31 | 40.8 |
Others | 1 | 1.3 |
How is the result of the H-index reported? | (N=31) | |
Categorical variables (e.g., grade 1, grade 2, etc.) | 23 | 74.20 |
Continuous variables (e.g., 2 mg/dL) | 3 | 9.70 |
Others | 5 | 16.10 |
What is the basis for the H-index-based sample rejection criteria? | (N=31) | |
Laboratory self-settings | 16 | 51.60 |
Manufacturer settings | 11 | 35.50 |
Reference to literature | 2 | 6.50 |
Others | 2 | 6.50 |
Is internal quality control applied to the H-index? | (N=31) | |
Yes | 3 | 9.70 |
No | 28 | 90.30 |
What internal quality control materials are used when applying internal quality control to the H-index? | (N=3) | |
Purchase QC material | 2 | 66.70 |
Direct laboratory manufacturing | 1 | 33.30 |
*Other responses included ‘15 minutes’, ‘No specific time limit’, and ‘Varies depending on the test’.
Abbreviation: QC, quality control.