LMO

Table. 1.

Stability of HISCL presepsin in plasma vs. serum for five days

Mean (pg/mL) Standard error 95% Confidence interval Median (IQR)
Plasma* (N=20)
At arrival 4,039.2 2,011.8 -171.7–8,250.1 842.0 (319.7–1,696.7)
1 hr 4,034.4 2,012.3 -177.4–8,246.3 797.5 (321.0–1,676.5)
2 hr 4,029.7 2,012.5 -182.5–8,241.9 808.0 (318.2–1,677.5)
3 hr 4,028.7 2,011.8 -181.9–8,239.4 825.0 (317.7–1,691.0)
4 hr 4,034.7 2,012.7 -177.9–8,247.4 819.0 (311.0–1,674.5)
5 hr 4,029.0 2,012.5 -183.3–8,241.4 812.0 (316.0–1,721.7)
6 hr 4,036.8 2,012.8 -176.0–8,249.7 810.0 (319.0–1,713.5)
2 days 4,048.9 2,012.3 -162.9–8,260.7 831.5 (319.0–1,704.0)
3 days 4,050.0 2,012.7 -162.6–8,262.7 824.5 (331.0–1,719.2)
4 days 4,064.4 2,011.9 -146.5–8,275.3 824.0 (338.7–1,784.0)
5 days 4,043.2 2,012.6 -169.2–8,255.6 810.5 (332.0–1,725.7)
Serum (N=25)
At arrival 3,518.2 1,384.6 653.8–6,382.7 950.5 (566.7–2,565.2)
1 hr 3,518.1 1,388.2 646.3–6,389.8 960.0 (575.5–2,513.7)
2 hr 3,578.4 1,398.5 685.3–6,471.6 982.5 (574.2–2,589.0)
3 hr 3,584.5 1,392.7 703.4–6,465.6 1,003.5 (588.5–2,662.5)
4 hr 3,597.7 1,399.3 702.8–6,492.6 1,003.5 (602.5–2,711.0)
5 hr 3,612.5 1,401.3 713.5–6,511.4 1,001.0 (611.5–2,645.2)
6 hr 3,644.9 1,412.4 723.0–6,566.8 1,011.5 (610.0–2,625.2)
2 days 3,801.6 1,438.1 826.7–6,776.6 1,103.5 (680.5–2,761.0)
3 days 3,900.0 1,451.8 896.7–6,903.3 1,158.0 (722.2–2,847.2)
4 days 3,965.3 1,460.5 943.9–6,986.8 1,222.0 (729.7–2,937.7)
5 days 4,019.6 1,477.7 962.7–7,076.5 1,240.5 (749.5–2,948.2)

Linear trend analysis *P=0.26, P=0.0159.

Abbreviation: IQR, interquartile range.

Lab Med Online 2024;14:111~117 https://doi.org/10.47429/lmo.2024.14.2.111
© Lab Med Online