An example of spiking-recovery study
Sample | Test | Rep #1 | Rep #2 | Mean | Diff | %Recovery | Mean %Recovery |
---|---|---|---|---|---|---|---|
A | Spiked with pure solvent | 10.7 | 11.3 | 11.0 | 1.90 | 95.0 | 93.3 |
Spiked with spiking solution | 12.7 | 13.1 | 12.9 | ||||
B | Spiked with pure solvent | 10.8 | 10.9 | 10.9 | 1.75 | 87.5 | |
Spiked with spiking solution | 12.5 | 12.7 | 12.6 | ||||
C | Spiked with pure solvent | 11.1 | 11.4 | 11.3 | 1.95 | 97.5 | |
Spiked with spiking solution | 13.1 | 13.3 | 13.2 |
This example was extracted from the 1st edition of ‘Practical Handbook of Laboratory Medicine’ [16].
For example, when 0.05 mL of a 40-mg/dL spiking solution is added to 0.95 mL of serum, the added concentration of analyte is 40∙(0.05/1)=2 mg/dL.
Perform multiple measurements on each test sample (samples spiked with pure solvent, and samples spiked with spiking solution), and calculate the difference between the sample spiked with spiking solution and the sample spiked with pure solvent. In this example, the %recovery=100∙(calculated difference) / (expected difference), and the expected difference is 2 mg/dL. Then, compare the mean %recovery to the target %recovery.