Examples of the validation of EMI for (A) automated dilution and (B) manual dilution
(A) | Dilution factor | Instrument | Replicates | Sample 1 100.1 |
Sample 2 95.5 |
Sample 3 120.3 |
Sample 4 106.7 |
Sample 5 110.00 |
---|---|---|---|---|---|---|---|---|
1/10 | Instrument 1 | Rep #1 | 10.5 | 8.8 | 11.1 | 11.5 | 12.0 | |
Rep #2 | 9.8 | 8.5 | 11.5 | 11.7 | 11.8 | |||
Rep #3 | 9.2 | 8.2 | 12.0 | 11.8 | 11.7 | |||
Rep #4 | 9.7 | 8.9 | 12.1 | 11.1 | 11.5 | |||
Instrument 2 | Rep #1 | 8.9 | 8.7 | 12.5 | 11.6 | 12.1 | ||
Rep #2 | 9.1 | 8.6 | 13.1 | 11.7 | 11.0 | |||
Rep #3 | 9.3 | 9.0 | 12.8 | 12.0 | 11.8 | |||
Rep #4 | 9.9 | 9.1 | 12.9 | 11.0 | 11.6 | |||
Mean | 9.55 | 8.73 | 12.25 | 11.55 | 11.69 | |||
Estimate | 95.5 | 87.3 | 122.5 | 115.5 | 116.9 | |||
Reference value | 100.1 | 95.5 | 120.3 | 106.7 | 110.0 | |||
%Recovery | 95.4 | 91.4 | 101.8 | 108.2 | 106.3 |
(B) | Dilution factor | Inspector | Dilution | Replicates | Sample 1 100.5 |
Sample 2 220.7 |
Sample 3 506.1 |
Sample 4 731.2 |
Sample 5 987.6 |
---|---|---|---|---|---|---|---|---|---|
1/10 | Inspector 1 | Dilution 1 | Rep #1 | 11.1 | 23.5 | 50.6 | 70.1 | 91.7 | |
Rep #2 | 10.8 | 22.1 | 49.8 | 71.1 | 93.1 | ||||
Dilution 2 | Rep #1 | 10.6 | 20.9 | 48.5 | 72.6 | 92.9 | |||
Rep #2 | 11.3 | 21.1 | 49.1 | 70.9 | 91.8 | ||||
Inspector 2 | Dilution 1 | Rep #1 | 10.9 | 20.5 | 51.2 | 69.7 | 90.2 | ||
Rep #2 | 10.6 | 22.1 | 52.1 | 68.9 | 90.9 | ||||
Dilution 2 | Rep #1 | 11.1 | 20.6 | 50.1 | 69.1 | 93.6 | |||
Rep #2 | 11.4 | 20.8 | 50.2 | 69.5 | 92.5 | ||||
Mean | 10.98 | 21.45 | 50.20 | 70.24 | 92.09 | ||||
Estimate | 109.8 | 214.5 | 502.0 | 702.4 | 920.9 | ||||
Reference value | 100.5 | 220.7 | 506.1 | 731.2 | 987.6 | ||||
%Recovery | 109.2 | 97.2 | 99.2 | 96.1 | 93.2 |
Abbreviation: EMI, extended measuring interval.